Holiday Apartment: Availability and Prices for Apartment per Week - Saturday Changeover.It is also possible to rent the apartment for 4 days or more.
The Aurora |
|
Sleeps 2 adults (& 2 young Children) |
|
![]() |
|
| 03 May | 550€ |
| 10 May | 550€ |
| 17 May | 550€ |
| 24 May | 550€ |
| 31 May | 550€ |
| 07 June | 550€ |
| 14 June | 550€ |
| 21 June | 550€ |
| 28 June | 550€ |
| 05 July | 600€ |
| 12 July | 600€ |
| 19 July | 600€ |
| 26 July | 600€ |
| 02 August | 600€ |
| 09 August | 600€ |
| 16 August | 600€ |
| 23 August | 600€ |
| 30 August | 600€ |
| 06 September | 550€ |
| 13 September | 550€ |
| 20 September | 550€ |
| 27 September | 550€ |
November-April - 400 euros per week
Click here to view Bed & Breakfast Prices

